Observations in json format for urn:wmo:md:cn-cma:data.core.weather.surface-based-observations

Items in this collection: 4808864

Limit:

Warning: Higher limits not recommended!

id description name phenomenonTime reportId reportTime units value wigos_station_identifier
0-20000-0-53915-202504210600-0 None non_coordinate_pressure 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z hPa 857.1 0-20000-0-53915
0-20000-0-53915-202504210600-1 None pressure_reduced_to_mean_sea_level 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z hPa 1016.5 0-20000-0-53915
0-20000-0-53915-202504210600-2 None 3hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z hPa 0.5 0-20000-0-53915
0-20000-0-53915-202504210600-3 INCREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-53915
0-20000-0-53915-202504210600-4 None 24hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z hPa 17.5 0-20000-0-53915
0-20000-0-53915-202504210600-5 None air_temperature 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius 15.4 0-20000-0-53915
0-20000-0-53915-202504210600-6 None dewpoint_temperature 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius -5.1 0-20000-0-53915
0-20000-0-53915-202504210600-7 None relative_humidity 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z % 24.0 0-20000-0-53915
0-20000-0-54823-202504210600-0 None non_coordinate_pressure 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z hPa 985.5 0-20000-0-54823
0-20000-0-53915-202504210600-8 None horizontal_visibility 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z m 13800.0 0-20000-0-53915
0-20000-0-54823-202504210600-1 None pressure_reduced_to_mean_sea_level 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z hPa 1005.2 0-20000-0-54823
0-20000-0-54823-202504210600-2 None 3hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z hPa -1.4 0-20000-0-54823
0-20000-0-54823-202504210600-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-54823
0-20000-0-59134-202504210600-0 None non_coordinate_pressure 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z hPa 994.9 0-20000-0-59134
0-20000-0-53915-202504210600-9 None total_precipitation_past24hours 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z kg m-2 2.3000000000000003 0-20000-0-53915
0-20000-0-54823-202504210600-4 None 24hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z hPa -6.2 0-20000-0-54823
0-20000-0-59134-202504210600-1 None pressure_reduced_to_mean_sea_level 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z hPa 1011.1 0-20000-0-59134
0-20000-0-54823-202504210600-5 None air_temperature 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius 26.7 0-20000-0-54823
0-20000-0-59134-202504210600-2 None 3hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z hPa -2.8 0-20000-0-59134
0-20000-0-54823-202504210600-6 None dewpoint_temperature 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius 11.6 0-20000-0-54823
0-20000-0-53915-202504210600-10 None total_snow_depth 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z m 0.0 0-20000-0-53915
0-20000-0-59134-202504210600-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-54823-202504210600-7 None relative_humidity 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z % 39.0 0-20000-0-54823
0-20000-0-54823-202504210600-8 None horizontal_visibility 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z m 18900.0 0-20000-0-54823
0-20000-0-59134-202504210600-4 None 24hour_pressure_change 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z hPa -1.0 0-20000-0-59134
0-20000-0-53915-202504210600-11 None ground_minimum_temperature_past12hours 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius 8.5 0-20000-0-53915
0-20000-0-54823-202504210600-9 None total_precipitation_past24hours 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z kg m-2 -0.1 0-20000-0-54823
0-20000-0-59134-202504210600-5 None air_temperature 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius 27.2 0-20000-0-59134
0-20000-0-53915-202504210600-12 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-21T06:00:00Z 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-53915
0-20000-0-54823-202504210600-10 None total_snow_depth 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z m 0.0 0-20000-0-54823
0-20000-0-59134-202504210600-6 None dewpoint_temperature 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius 22.6 0-20000-0-59134
0-20000-0-53915-202504210600-13 RAIN past_weather1 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-53915
0-20000-0-53915-202504210600-14 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-53915
0-20000-0-54823-202504210600-11 None ground_minimum_temperature_past12hours 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius 12.8 0-20000-0-54823
0-20000-0-54823-202504210600-12 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-21T06:00:00Z 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-54823
0-20000-0-53915-202504210600-15 None total_precipitation_or_total_wat... 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z kg m-2 2.3000000000000003 0-20000-0-53915
0-20000-0-58847-202504210000-0 None non_coordinate_pressure 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z hPa 1004.2 0-20000-0-58847
0-20000-0-54823-202504210600-13 RAIN past_weather1 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-54823
0-20000-0-59134-202504210600-7 None relative_humidity 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z % 76.0 0-20000-0-59134
0-20000-0-53915-202504210600-16 None total_precipitation_or_total_wat... 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z kg m-2 -0.1 0-20000-0-53915
0-20000-0-58847-202504210000-1 None pressure_reduced_to_mean_sea_level 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z hPa 1014.1 0-20000-0-58847
0-20000-0-54823-202504210600-14 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-54823
0-20000-0-59134-202504210600-8 None horizontal_visibility 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z m 14100.0 0-20000-0-59134
0-20000-0-58847-202504210000-2 None 3hour_pressure_change 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z hPa 1.1 0-20000-0-58847
0-20000-0-53915-202504210600-17 None maximum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius 28.4 0-20000-0-53915
0-20000-0-54823-202504210600-15 None total_precipitation_or_total_wat... 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z kg m-2 -0.1 0-20000-0-54823
0-20000-0-58847-202504210000-3 INCREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-58847
0-20000-0-53915-202504210600-18 None minimum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius 7.8 0-20000-0-53915
0-20000-0-54823-202504210600-16 None total_precipitation_or_total_wat... 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z kg m-2 -0.1 0-20000-0-54823
0-20000-0-59134-202504210600-9 None total_precipitation_past24hours 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z kg m-2 -0.1 0-20000-0-59134
0-20000-0-58847-202504210000-4 None 24hour_pressure_change 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z hPa 2.2 0-20000-0-58847
0-20000-0-53915-202504210600-19 None wind_direction 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z deg 325.0 0-20000-0-53915
0-20000-0-58847-202504210000-5 None air_temperature 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z Celsius 22.8 0-20000-0-58847
0-20000-0-54823-202504210600-17 None maximum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius 28.9 0-20000-0-54823
0-20000-0-59134-202504210600-10 None total_snow_depth 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z m 0.0 0-20000-0-59134
0-20000-0-58847-202504210000-6 None dewpoint_temperature 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z Celsius 20.5 0-20000-0-58847
0-20000-0-53915-202504210600-20 None wind_speed 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z m/s 5.4 0-20000-0-53915
0-20000-0-59134-202504210600-11 None ground_minimum_temperature_past12hours 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius 22.5 0-20000-0-59134
0-20000-0-54823-202504210600-18 None minimum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius 15.6 0-20000-0-54823
0-20000-0-58847-202504210000-7 None relative_humidity 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z % 87.0 0-20000-0-58847
0-20000-0-59134-202504210600-12 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-21T06:00:00Z 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-53915-202504210600-21 None maximum_wind_gust_direction 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z deg 311.0 0-20000-0-53915
0-20000-0-54823-202504210600-19 None wind_direction 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z deg 93.0 0-20000-0-54823
0-20000-0-59134-202504210600-13 CLOUD COVERING 1/2 OR LESS OF... past_weather1 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-53915-202504210600-22 None maximum_wind_gust_speed 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z m/s 20.3 0-20000-0-53915
0-20000-0-54823-202504210600-20 None wind_speed 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z m/s 1.8 0-20000-0-54823
0-20000-0-58847-202504210000-9 None total_precipitation_past24hours 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z kg m-2 0.6000000000000001 0-20000-0-58847
0-20000-0-53915-202504210600-23 None temperature_change_over_specified_period 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-53915-202504210600 2025-04-21T06:00:00Z Celsius -285.15 0-20000-0-53915
0-20000-0-59134-202504210600-14 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-59134-202504210000-0 None non_coordinate_pressure 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z hPa 998.1 0-20000-0-59134
0-20000-0-54823-202504210600-21 None maximum_wind_gust_direction 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z deg 133.0 0-20000-0-54823
0-20000-0-59134-202504210600-15 None total_precipitation_or_total_wat... 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-59134-202504210000-1 None pressure_reduced_to_mean_sea_level 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z hPa 1014.4 0-20000-0-59134
0-20000-0-54823-202504210600-22 None maximum_wind_gust_speed 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z m/s 6.300000000000001 0-20000-0-54823
0-20000-0-50468-202504211200-0 None non_coordinate_pressure 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z hPa 982.3 0-20000-0-50468
0-20000-0-59134-202504210600-16 None total_precipitation_or_total_wat... 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-59134-202504210000-2 None 3hour_pressure_change 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z hPa 1.4 0-20000-0-59134
0-20000-0-54823-202504210600-23 None evaporation 2025-04-21T05:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z kg m-2 0.2 0-20000-0-54823
0-20000-0-59134-202504210600-17 None maximum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius 28.3 0-20000-0-59134
0-20000-0-59134-202504210000-3 INCREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-58847-202504210000-12 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-21T00:00:00Z 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-58847
0-20000-0-59134-202504210600-18 None minimum_temperature_at_height_an... 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius 22.4 0-20000-0-59134
0-20000-0-54823-202504210600-24 None temperature_change_over_specified_period 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-54823-202504210600 2025-04-21T06:00:00Z Celsius -275.15 0-20000-0-54823
0-20000-0-59134-202504210000-4 None 24hour_pressure_change 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z hPa 2.7 0-20000-0-59134
0-20000-0-50468-202504211200-1 None pressure_reduced_to_mean_sea_level 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z hPa 1002.6 0-20000-0-50468
0-20000-0-59134-202504210600-19 None wind_direction 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z deg 181.0 0-20000-0-59134
0-20000-0-58847-202504210000-13 CLOUD COVERING 1/2 OR LESS OF... past_weather1 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-58847
0-20000-0-59134-202504210000-5 None air_temperature 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius 22.9 0-20000-0-59134
0-20000-0-59134-202504210600-20 None wind_speed 2025-04-21T05:50:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z m/s 2.5 0-20000-0-59134
0-20000-0-59134-202504210000-6 None dewpoint_temperature 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius 21.2 0-20000-0-59134
0-20000-0-58847-202504210000-14 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-58847
0-20000-0-50468-202504211200-2 None 3hour_pressure_change 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z hPa 1.2 0-20000-0-50468
0-20000-0-59134-202504210000-7 None relative_humidity 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z % 90.0 0-20000-0-59134
0-20000-0-50468-202504211200-3 INCREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z CODE TABLE None 0-20000-0-50468
0-20000-0-58847-202504210000-15 None total_precipitation_or_total_wat... 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z kg m-2 0.0 0-20000-0-58847
0-20000-0-59134-202504210000-8 None horizontal_visibility 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z m 9100.0 0-20000-0-59134
0-20000-0-58847-202504210000-16 None total_precipitation_or_total_wat... 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z kg m-2 0.0 0-20000-0-58847
0-20000-0-59134-202504210600-21 None maximum_wind_gust_direction 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z deg 110.0 0-20000-0-59134
0-20000-0-50468-202504211200-4 None 24hour_pressure_change 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z hPa -8.0 0-20000-0-50468
0-20000-0-59134-202504210000-9 None total_precipitation_past24hours 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z kg m-2 -0.1 0-20000-0-59134
0-20000-0-59134-202504210600-22 None maximum_wind_gust_speed 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z m/s 6.6000000000000005 0-20000-0-59134
0-20000-0-58847-202504210000-17 None maximum_temperature_at_height_an... 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z Celsius 28.3 0-20000-0-58847
0-20000-0-59134-202504210600-23 None evaporation 2025-04-21T05:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-50468-202504211200-5 None air_temperature 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z Celsius 6.6 0-20000-0-50468
0-20000-0-59134-202504210000-11 None ground_minimum_temperature_past12hours 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius 22.5 0-20000-0-59134
0-20000-0-59134-202504210600-24 None temperature_change_over_specified_period 2025-04-20T06:00:00Z/2025-04-21T... 0-20000-0-59134-202504210600 2025-04-21T06:00:00Z Celsius -273.15 0-20000-0-59134
0-20000-0-58847-202504210000-18 None minimum_temperature_at_height_an... 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z Celsius 22.0 0-20000-0-58847
0-20000-0-59134-202504210000-12 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-21T00:00:00Z 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-59134-202504210000-13 CLOUD COVERING 1/2 OR LESS OF... past_weather1 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-58847-202504210000-19 None wind_direction 2025-04-20T23:50:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z deg 134.0 0-20000-0-58847
0-20000-0-50468-202504211200-6 None dewpoint_temperature 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z Celsius 6.5 0-20000-0-50468
0-20000-0-59134-202504210000-14 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z CODE TABLE None 0-20000-0-59134
0-20000-0-58847-202504210000-20 None wind_speed 2025-04-20T23:50:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z m/s 1.4000000000000001 0-20000-0-58847
0-20000-0-50468-202504211200-7 None relative_humidity 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z % 99.0 0-20000-0-50468
0-20000-0-59134-202504210000-15 None total_precipitation_or_total_wat... 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-58847-202504210000-21 None maximum_wind_gust_direction 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z deg 149.0 0-20000-0-58847
0-20000-0-59134-202504210000-16 None total_precipitation_or_total_wat... 2025-04-20T18:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-59134-202504210000-17 None maximum_temperature_at_height_an... 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius 27.5 0-20000-0-59134
0-20000-0-50468-202504211200-8 None horizontal_visibility 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z m 6900.0 0-20000-0-50468
0-20000-0-58847-202504210000-22 None maximum_wind_gust_speed 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z m/s 3.2 0-20000-0-58847
0-20000-0-59134-202504210000-18 None minimum_temperature_at_height_an... 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius 22.4 0-20000-0-59134
0-20000-0-59134-202504210000-19 None wind_direction 2025-04-20T23:50:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z deg 116.0 0-20000-0-59134
0-20000-0-58847-202504210000-23 None evaporation 2025-04-20T23:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z kg m-2 0.1 0-20000-0-58847
0-20000-0-59134-202504210000-20 None wind_speed 2025-04-20T23:50:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z m/s 2.1 0-20000-0-59134
0-20000-0-50468-202504211200-9 None total_precipitation_past24hours 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z kg m-2 25.400000000000002 0-20000-0-50468
0-20000-0-59134-202504210000-21 None maximum_wind_gust_direction 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z deg 110.0 0-20000-0-59134
0-20000-0-58847-202504210000-24 None temperature_change_over_specified_period 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-58847-202504210000 2025-04-21T00:00:00Z Celsius -274.15 0-20000-0-58847
0-20000-0-50468-202504211200-10 None ground_minimum_temperature_past12hours 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z Celsius 5.4 0-20000-0-50468
0-20000-0-59134-202504210000-22 None maximum_wind_gust_speed 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z m/s 6.6000000000000005 0-20000-0-59134
0-20000-0-50468-202504211200-11 RAIN, NOT FREEZING, INTERMITTENT present_weather 2025-04-21T12:00:00Z 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z CODE TABLE None 0-20000-0-50468
0-20000-0-59134-202504210000-23 None evaporation 2025-04-20T23:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z kg m-2 0.0 0-20000-0-59134
0-20000-0-50468-202504211200-12 CLOUD COVERING 1/2 OR LESS OF... past_weather1 2025-04-21T06:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z CODE TABLE None 0-20000-0-50468
0-20000-0-59134-202504210000-24 None temperature_change_over_specified_period 2025-04-20T00:00:00Z/2025-04-21T... 0-20000-0-59134-202504210000 2025-04-21T00:00:00Z Celsius -275.15 0-20000-0-59134
0-20000-0-50468-202504211200-13 CLOUD COVERING 1/2 OR LESS OF... past_weather2 2025-04-21T06:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z CODE TABLE None 0-20000-0-50468
0-20000-0-50468-202504211200-14 None total_precipitation_or_total_wat... 2025-04-21T00:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z kg m-2 20.900000000000002 0-20000-0-50468
0-20000-0-50468-202504211200-15 None total_precipitation_or_total_wat... 2025-04-21T06:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z kg m-2 18.1 0-20000-0-50468
0-20000-0-50468-202504211200-16 None maximum_temperature_at_height_an... 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z Celsius 8.9 0-20000-0-50468
0-20000-0-51076-202504211200-0 None non_coordinate_pressure 2025-04-21T12:00:00Z 0-20000-0-51076-202504211200 2025-04-21T12:00:00Z hPa 938.4 0-20000-0-51076
0-20000-0-50468-202504211200-17 None minimum_temperature_at_height_an... 2025-04-20T12:00:00Z/2025-04-21T... 0-20000-0-50468-202504211200 2025-04-21T12:00:00Z Celsius 5.0 0-20000-0-50468
